Investors
The Company’s investment objective is to provide investors with an attractive and sustainable level of income returns, with an element of capital growth, by investing in a diversified portfolio of Renewable Energy Assets in Europe and Australia.
Investor update
Share price
Net asset value (NAV)
111.1p
Latest published NAV 30/06/22
Dividends declared
1.31p
In respect to period 01/04/22 to 30/06/22
Latest reports and publications
All reports and publications
Title | Date | |
---|---|---|
December factsheet | 31 December | Download |
Rex Retail Offer Factsheet | 19 November 2021 | Download |
AIFMD Disclosures | 15 November 2021 | Download |
Key Information Document | 15 November 2021 | Download |
Factsheet | 30 September 2021 | Download |
Interim Report | 30 June 2021 | Download |
June factsheet | 30 June 2021 | Download |
KID | 1 July 2021 | Download |
Prospectus | 10 June 2021 | Download |
Stand-alone Summary | 10 June 2021 | Download |
Circular | 10 June 2021 | Download |
Offer factsheet | 10 June 2021 | Download |
KID | 10 June 2021 | Download |
AIFMD Disclosures | 10 June 2021 | Download |
SFDR Disclosures | 1 June 2021 | Download |
Circular | 11 May 2021 | Download |
March factsheet | 31 March 2021 | Download |
Impact Strategy | 15 March 2021 | Download |
Circular | 11 January 2021 | Download |
Title | Date | |
---|---|---|
Annual Report and Financial Statements 2020 | 31 December 2020 | Download |
December 2020 factsheet | 31 December 2020 | Download |
KID | 19 November 2020 | Download |
AIFMD disclosures | 17 November 2020 | Download |
September 2020 factsheet | 30 September 2020 | Download |
Supplementary Prospectus | 18 September 2020 | Download |
ORIT Impact Strategy | 15 September 2020 | Download |
Interim Report | 30 June 2020 | Download |
June 2020 factsheet | 30 June 2020 | Download |
Interim Report Presentation | 30 June 2020 | Download |
2020 Annual Results Webcast
ORIT is pleased to announce its full year results for the period from 11 October 2019 to 31 December 2020. Watch our webcast to learn more.
Corporate calendar
Past events
Regulatory news service
Want to find out more?
Contact us to find out more about Octopus Renewables Infrastructure Trust.